| DJ'S STAMPS |
| U.S. Complete Sheets for Sale |
| Last Update - January 21st, 2009 |
| Check out my online U.S. Auction at: |
| DJ'S Auctions |
| Auction 262 is now CLOSED !!! |
|
Click on Scott number (where applicable) to see picture of stamp |
|
|
|
|
|---|---|---|
| 1633-82 | State Flags | 9.00 |
| 1686-9 | Bicentenial Souvenir Sheets | 13.00 |
| 1953-2002 | Birds and Flowers | 15.00 |
| 2647-96 | Wildflowers | 24.00 |
| 2697 | World War II - 1942 | 9.00 |
| 2711-4 | Xmas toys | 25.00 |
| 2720 | Rooster | 8.00 |
| 2724-30 | Rock and Roll | 20.00 |
| 2765 | WW II - 1943 | 9.00 |
| 2771-4 | Country Western | 11.00 |
| 2779-82 | National Postal Museum | 9.00 |
| 2807-11 | Olympics | 7.50 |
| 2817 | Year of the Dog | 12.00 |
| 2818 | Buffalo Soldiers | 10.00 |
| 2841 | Moon Landing | 7.50 |
| 2849-53 | Popular Singers | 15.00 |
| 2869 | Legends of the West | 10.00 |
| 2951-4 | Kids Care | 8.00 |
| 2961-5 | Recreational Sports | 10.00 |
| 2967 | Marilyn Monroe | 16.00 |
| 2968 | Texas | 10.00 |
| 2975 | Civil War | 18.00 |
| 2976-6 | Carousel Horses | 9.00 |
| 3000 | Comic Strip Classics | 9.00 |
| 3061-4 | Scientists | 10.00 |
| 3068 | Atlanta 1996 | 9.00 |
| 3069 | O'Keefe | 10.00 |
| 3072-6 | American Indian Dances | 16.00 |
| 3077-80 | Prehistoric Animals | 9.00 |
| 3082 | James Dean | 13.00 |
| 3083-6 | Folk Heros | 9.00 |
| 3087 | Olympics | 16.00 |
| 3091-5 | Riverboats | 9.00 |
| 3096-9 | Big Band Leaders | 15.00 |
| 3100-3 | Songwriters | 12.00 |
| 3105 | Endangered Species | 7.50 |
| 3130-1 | Pacific 97 | 8.00 |
| 3136 | Dinosaurs | 7.00 |
| 3137 | Bugs Bunny | 5.00 |
| 3143-6 | Football Caoaches | 9.00 |
| 3150 | Bear Bryant | 9.00 |
| 3151 | Dolls | 9.00 |
| 3152 | Humphry Bogart | 13.00 |
| 3158-65 | Classic Composers and Conductors | 17.00 |
| 3168-72 | Monsters | 9.00 |
| 3186 | 1940's | 9.00 |
| 3187 | 1950's | 9.00 |
| 3189 | 1970's | 9.00 |
| 3191 | 1990's | 9.00 |
| 3193-7 | Flowering Trees | 9.00 |
| 3198-3202 | Alexander Calder | 10.00 |
| 3204 | Tweety | 5.00 |
| 3205 | Tweety - Imperf | 9.00 |
| 3209 | Trans-Mississippi | 6.00 |
| 3212-5 | Folk Musicians | 11.00 |
| 3222-5 | tropical Birds | 11.00 |
| 3236 | American Art | 13.00 |
| 3238-42 | Space Discovery | 10.00 |
| 3288-92 | Artic Animals | 8.00 |
| 3293 | Sonorian Desert | 6.00 |
| 3306 | Daffy Duck | 4.50 |
| 3325-8 | American Glass | 15.00 |
| 3329 | James Cagney | 13.00 |
| 3333-7 | All Aboard | 9.00 |
| 3345-50 | Hollywood Composers | 18.00 |
| 3351 | Insects and Spiders | 9.00 |
| 3378 | Pacific Coast Rain Forest | 7.00 |
| 3379-83 | Louise Nevelson | 10.00 |
| 3384-8 | Hubble | 9.00 |
| 3392 | Road Runner - Imperf | 32.00 |
| 3403 | Stars and Stripes Forever | 9.00 |
| 3408 | Legends of Baseball | 9.00 |
| 3439-43 | Deep Sea Creatures | 8.00 |
| 3502 | American Illustrators | 12.00 |
| 3505 | Pan American | 7.00 |
| 3506 | Great Plains Prairie | 8.00 |
| 3510-9 | Ballparks | 12.00 |
| 3523 | Lucille Ball | 15.00 |
| 3524-7 | American Treasures | 10.00 |
| 3532 | EID | 10.00 |
| 3534 | Porky Pig | 5.00 |
| 3552-5 | WinterSports | 10.00 |
| 3557 | Hughes | 9.00 |
| 3558 | Happy Birthday | 9.00 |
| 3559 | Happy New year - horses | 10.00 |
| 3560 | Military Academy | 9.00 |
| 3561-3610 | Greetings | 25.00 | 3611 | Longleiff Pine Forest | 15.00 |
| 3649 | American Photography | 13.00 |
| 3692 | Cary Grant | 13.00 |
| 3694 | Hawaiian Missionary | 2.50 |
| 3596-3745 | States | 25.00 |
| 3772 | Filmaking | 8.00 |
| 3774 | Pelican Island | 10.00 |
| 3783 | First Flight | 5.00 |
| 3802 | Arctic Tundra | 7.00 |
| 3812 | Roy Acuff | 9.00 |
| 3831 | Pacific Coral Reef | 7.00 |
| 3835 | Dr. Suess | 12.00 |
| 3838 | Air Force | 10.00 |
| 3839 | Henry Mancini | 12.00 |
| 3862 | World War II Memorial | 10.00 |
| 3865-8 | Disney - Friendship | 15.00 |
| 3876 | John Wayne | 15.00 |
| 3878 | Cloudscapes | 8.50 |
| 3880 | Hanukkah | 10.00 |
| 3883-6 | Ornaments | 13.00 |
| 3895 | New Year (Double Sided) | 13.00 |
| 3896 | Marian Anderson | 10.00 |
| 3897 | Ronald Reagan | 10.00 |
| 3899 | Northeast Decidious Forest | 7.00 |
| 3910 | Masters of Modern American Architecture | 7.00 |
| 3937 | More Perfect Union | 7.00 |
| 3944 | Jim Hanson | 7.00 |
| 4019 | X-plane | 325.00 |
| 4021-4 | Benjamin Franklin | 16.00 |
| 4025-8 | Disney - Romance | 12.00 |
| 4077 | Judy Garland | 11.00 |
| 4084 | Superheros | 12.00 |
| 4121 | Oklahoma | 11.00 |
| 4136 | Jamestown | 16.00 |
| 4143 | Star Wars | 10.00 |
| 4146-50 | Lighthouses | 12.00 |
| 4196 | Celebrate | 11.00 |
| 4265 | Frank Sinatra | 12.00 |
| 4266 | Minnesota | 12.00 |
| 4335 | Celebrate | 11.00 |
| 4350 | Bette Davis | 12.00 |
| 4342-5 | Disney Imagination | 13.00 |
| B2 | Firefighters | 12.00 |
| B3 | Family Violence | 12.00 |
| C76 | Moon Landing | 6.50 |
| C133 | Airmail - .48 | 14.00 |
| Postage is 2.50 to the U.S. and Canada. For foreign orders, please E-Mail me for mailing totals. |
| To Order, E-Mail Danny at: |
| DJ'S STAMPS |
| We accept PAYPAL (we can send you an invoice), checks, credit cards or Money Orders. |